Circles: Buy/Sell with Friends
Exodia Technologies, Inc.
Shopping
Where Circles: Buy/Sell with Friends stands in US App Store search
| Keyword | Rank | Depth checked | Measured |
|---|---|---|---|
| circles13 Nov 2026 | #40 | 250 | 13 Nov 2026 |
| circles community13 Nov 2026 | #46 | 249 | 13 Nov 2026 |
| buy13 Nov 2026 | not in the top 250 | 250 | 13 Nov 2026 |
| sell13 Nov 2026 | not in the top 249 | 249 | 13 Nov 2026 |
| buy and sell13 Nov 2026 | not in the top 249 | 249 | 13 Nov 2026 |
| sell clothes13 Nov 2026 | not in the top 250 | 250 | 13 Nov 2026 |
| sell your books13 Nov 2026 | not in the top 247 | 247 | 13 Nov 2026 |
| sell books13 Nov 2026 | not in the top 247 | 247 | 13 Nov 2026 |
| snagd13 Nov 2026 | not in the top 30 | 30 | 13 Nov 2026 |
| varagesale13 Nov 2026 | not in the top 249 | 249 | 13 Nov 2026 |
| vinted13 Nov 2026 | not in the top 249 | 249 | 13 Nov 2026 |
| listia13 Nov 2026 | not in the top 246 | 246 | 13 Nov 2026 |
| ditchit13 Nov 2026 | not in the top 31 | 31 | 13 Nov 2026 |
| reverb13 Nov 2026 | not in the top 249 | 249 | 13 Nov 2026 |
14 keywords checked on 13 Nov 2026. Ranks are read from Apple's own search results for the United States.
Next to Circles: Buy/Sell with Friends in Shopping
More Shopping apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.