Paus: App Blocker & Focus
BROR ARON LEIJON
Productivity
Where Paus: App Blocker & Focus stands in US App Store search
| Keyword | Rank | Depth checked | Measured |
|---|---|---|---|
| paus17 Nov 2026 | #4 | 249 | 17 Nov 2026 |
| app blocker17 Nov 2026 | not in the top 249 | 249 | 17 Nov 2026 |
| block apps17 Nov 2026 | not in the top 248 | 248 | 17 Nov 2026 |
| build habits17 Nov 2026 | not in the top 250 | 250 | 17 Nov 2026 |
| blocker17 Nov 2026 | not in the top 249 | 249 | 17 Nov 2026 |
| focus17 Nov 2026 | not in the top 250 | 250 | 17 Nov 2026 |
| habits17 Nov 2026 | not in the top 249 | 249 | 17 Nov 2026 |
| blockerx adult content blocker17 Nov 2026 | not in the top 247 | 247 | 17 Nov 2026 |
| scroll goblin app blocker17 Nov 2026 | not in the top 250 | 250 | 17 Nov 2026 |
| blocker hero17 Nov 2026 | not in the top 250 | 250 | 17 Nov 2026 |
| focus friend17 Nov 2026 | not in the top 250 | 250 | 17 Nov 2026 |
| focus portal17 Nov 2026 | not in the top 250 | 250 | 17 Nov 2026 |
| focus flight17 Nov 2026 | not in the top 249 | 249 | 17 Nov 2026 |
| focus tree17 Nov 2026 | not in the top 250 | 250 | 17 Nov 2026 |
| habits tracker17 Nov 2026 | not in the top 250 | 250 | 17 Nov 2026 |
15 keywords checked on 17 Nov 2026. Ranks are read from Apple's own search results for the United States.
Next to Paus: App Blocker & Focus in Productivity
More Productivity apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.