Deeply: Parenting App
REVONIX DIGITAL LTD
Education
Where Deeply: Parenting App stands in US App Store search
| Keyword | Rank | Depth checked | Measured |
|---|---|---|---|
| deeply parenting app6 Nov 2026 | #37 | 250 | 6 Nov 2026 |
| deeply6 Nov 2026 | not in the top 249 | 249 | 6 Nov 2026 |
| parenting app6 Nov 2026 | not in the top 250 | 250 | 6 Nov 2026 |
| parenting6 Nov 2026 | not in the top 250 | 250 | 6 Nov 2026 |
| parenting in your pocket6 Nov 2026 | not in the top 250 | 250 | 6 Nov 2026 |
| the happy child6 Nov 2026 | not in the top 244 | 244 | 6 Nov 2026 |
| good inside6 Nov 2026 | not in the top 250 | 250 | 6 Nov 2026 |
| daily parent grow6 Nov 2026 | not in the top 246 | 246 | 6 Nov 2026 |
| mamazen6 Nov 2026 | not in the top 155 | 155 | 6 Nov 2026 |
9 keywords checked on 6 Nov 2026. Ranks are read from Apple's own search results for the United States.
Next to Deeply: Parenting App in Education
More Education apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.