Bus Traffic Fever!
GOODROID,Inc.
Games
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Free | Games | #2 | 21 Nov 2026 | #221 Nov 2026 | 31 of 31 |
| Top Free | Games · Casual | #2 | 21 Nov 2026 | #221 Nov 2026 | 31 of 31 |
| Top Free | Games · Puzzle | #2 | 21 Nov 2026 | #221 Nov 2026 | 31 of 31 |
| Top Grossing | Games · Casual | #13 | 21 Nov 2026 | #1120 Nov 2026 | 31 of 31 |
| Top Grossing | Games · Puzzle | #14 | 21 Nov 2026 | #1220 Nov 2026 | 31 of 31 |
| Top Grossing | Games | #27 | 21 Nov 2026 | #2111 Nov 2026 | 31 of 31 |
| Top Grossing | All categories | #70 | 21 Nov 2026 | #6211 Nov 2026 | 31 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to Bus Traffic Fever! in Games
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.