Jelly Busters: Puzzle Game
Moon Active LTD
Games
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Grossing | Games · Casual | #17 | 21 Nov 2026 | #1123 Oct 2026 | 31 of 31 |
| Top Grossing | Games · Puzzle | #18 | 21 Nov 2026 | #1327 Oct 2026 | 31 of 31 |
| Top Grossing | Games | #34 | 21 Nov 2026 | #2227 Oct 2026 | 31 of 31 |
| Top Grossing | All categories | #87 | 21 Nov 2026 | #6527 Oct 2026 | 31 of 31 |
| Top Free | Games · Casual | not on the latest list | 21 Nov 2026 | #4922 Oct 2026 | 21 of 31 |
| Top Free | Games · Puzzle | not on the latest list | 21 Nov 2026 | #5622 Oct 2026 | 18 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to Jelly Busters: Puzzle Game in Games · Casual
- #16 Screwdom
- #16 Brain Puzzle 3: Crazy Mind
- #17 Zombieville USA 2
- #17 Cube Smash - Puzzle Game
- #18 Unpacking
- #18 Yarn Loop: Knit Puzzle
More Games · Casual apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.