PUBG MOBILE
Tencent Mobile International Limited
Games
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Grossing | Games · Action | #5 | 21 Nov 2026 | #326 Oct 2026 | 31 of 31 |
| Top Grossing | Games · Strategy | #7 | 21 Nov 2026 | #425 Oct 2026 | 31 of 31 |
| Top Free | Games · Strategy | #10 | 21 Nov 2026 | #1021 Nov 2026 | 31 of 31 |
| Top Free | Games · Action | #12 | 21 Nov 2026 | #913 Nov 2026 | 31 of 31 |
| Top Grossing | Games | #22 | 21 Nov 2026 | #1525 Oct 2026 | 31 of 31 |
| Top Grossing | All categories | #62 | 21 Nov 2026 | #5125 Oct 2026 | 11 of 31 |
| Top Free | Games | #89 | 21 Nov 2026 | #8013 Nov 2026 | 8 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to PUBG MOBILE in Games · Action
More Games · Action apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.