eFootball™
Konami Digital Entertainment Co., Ltd.
Games
Top charts
| Chart | Category | Position | Latest list | Best, 30 days | Days on list |
|---|---|---|---|---|---|
| Top Grossing | Games · Sports | #2 | 21 Nov 2026 | #113 Nov 2026 | 31 of 31 |
| Top Free | Games · Sports | #11 | 21 Nov 2026 | #109 Nov 2026 | 31 of 31 |
| Top Grossing | Games · Action | #13 | 21 Nov 2026 | #414 Nov 2026 | 31 of 31 |
| Top Free | Games · Action | #28 | 21 Nov 2026 | #239 Nov 2026 | 31 of 31 |
| Top Grossing | Games | #91 | 21 Nov 2026 | #1713 Nov 2026 | 19 of 31 |
| Top Grossing | All categories | not on the latest list | 21 Nov 2026 | #5413 Nov 2026 | 3 of 31 |
Positions in Apple's US App Store top charts (top 100). Best position and days on the list cover the lists collected in the last 30 days ("12 of 28" = on 12 of the 28 lists collected); days without a collected list are not counted.
Next to eFootball™ in Games · Sports
More Games · Sports apps · All US apps
Track your own keywords free
ASO View checks your App Store ranks every day. 100 keywords free.